New Delhi, Delhi
GST No. 07AAPCM5907N1ZS
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade | Food Grade |
| Form | Powder |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Brand | Navyug |
Approx. Rs 34 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 Kg |
| Brand | TATA |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Color | White |
| Form | Powder |
| Purity | 99% |
| GRADE | FOOD GRADE |
Additional Information:
Approx. Rs 99 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Vapor Pressure | less than 0.076 mmHg at 20 DegreeC. |
| Mol Formula | C7H6O2 |
| Shelf Life | 5 years from the date of manufacture. |
| Physical State | White crystalline powder. |
| Vapor Density | 4.97 (Air = 1). |
| Country of Origin | Made in India |
Approx. Rs 260 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Molar mass | 150.22 g/mol |
| Melting point | 270 DegreeC |
| Boiling Point | 233 DegreeC |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Purity | 99% |
Approx. Rs 850 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 20 kg |
| Brand | Mahima Biotech Limited |
| Purity | 99% |
| Grade | Food Grade |
| Usage/Application | Industrial |
| Packaging Type | Drum |
Additional Information:
Explore More Products
© Mahima Biotech Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited