New Delhi, Delhi
GST No. 07AAPCM5907N1ZS
Approx. Rs 135 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 kg Drum |
| Chemical Formula | C3nH6n+2On+1 |
| Usage/Application | Food and Beverage |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
| Molar Mass | 58.08n + 18.08 (repeat unit), mass of polymer variable |
| Brand | Dow |
Additional Information:
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 45 kg |
| Brand | Indo Amines Ltd |
| Form | Liquid |
| Purity | 99% |
| Usage/Application | Toilet Cleaner |
| Packaging Type | Carboy |
| Country of Origin | Made in India |
| Pack Size | 45 kg |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity % | 99.9% |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Rubbing alcohol antiseptic |
| Physical State | Liquid |
| Chemical Formula | C3H8O |
| Boiling Point | 82.3 DegreeC |
| Density | 786 kg/m3 |
| Melting Point | -89 DegreeC |
| Country of Origin | Made in India |
| Packaging Size | 160 |
| Packaging Type | Drum |
| Molar Mass | 60.1 g/mol |
| Brand | Deepak |
Approx. Rs 295 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity/Concentration | 98% |
| Usage/Application | Water Treatment |
| Form | Liquid/Solution |
| Packaging Details | 50L Drum |
| Molecular Formula | KMnO4 |
| Density | 2.7 g/cm3 |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Molar Mass | 158.034 g/mol |
| Melting Point | 240 DegreeC |
Approx. Rs 138 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Grade Standard | Food Grade |
| Packaging Details | 200 kg Drum |
| Chemical Formula | C3nH6n+2On+1 |
| Usage/Application | Food and Beverage |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Brand | Shandong |
We are engaged in offering Manali & SKC Korea & Shandong Propylene Glycol IP to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 72 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity % | 99.9 % |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Physical State | Liquid |
| Usage/Application | Antifreeze and Dyes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 115 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Active Matter (%) | 90% |
| Grade | Technical |
| Purity | 0.90 |
| Packaging Size | 50 kg |
| Form | Liquid |
| Packaging Type | Can |
| Country of Origin | Made in India |
Acid slurry is a concentrated aqueous solution primarily containing sulfuric acid mixed with water and sometimes small amounts of other additives or impurities. It is often used in various industrial applications as a raw material or intermediate.
Approx. Rs 190 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Unit Pack Size | 200 |
| Viscosity Grade | CST 350 |
| Usage/Application | lubricant, release agent, and can also be found in textile and coating formulations. |
| Form | Liquid |
| Viscosity | CST 350 |
| Brand | Dowsil |
Approx. Rs 170 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity/Concentration | 100% |
| Usage/Application | Laboratory/Analytical Use |
| Grade | Industrial Grade |
| Packaging Details | 50Kg drum |
| Molecular Formula | KMnO4 |
| Form | Liquid/Solution |
We are the leading supplier of all types of chemicals with very best pricing, Located in Sanjay Gandhi transport, Ned Delhi.
Approx. Rs 165 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 Kg |
| Brand | PLAIN PACKING |
| Extraction Method | Cold Press |
| Purity | 100% Pure |
| Form | Liquid |
| Usage/Application | Cosmetic |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Castor Seed/Bean |
Approx. Rs 240 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 kg |
| Brand | IGL |
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Type | Drum |
| Physical Form | Liquid |
Additional Information:
Approx. Rs 33 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Concentration | 50% w/w |
| Grade | Technical Grade |
| Packaging Size | 50L |
| Pack Size | 50 kg |
| Form | Liquid |
| Brand | NPL |
| Application | Waste Water Treatment |
| Purity | Greater than 99% |
| Country of Origin | Made in India |
| Storage | should be stored in a cool, dark, well-ventilated area |
We are engaged in offering National Peroxide Hydrogen Peroxide to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Approx. Rs 79 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Active Matter | 32% |
| Physical State/Purity | Liquid 28% |
| Ethoxylation | 2 EO |
| Application | Shampoo |
| Usage/Application | Cosmetics |
| Grade Standard | Cosmetic Grade |
| Packaging Type | Plastic Can |
| Packaging Size | 50 Kg |
We are engaged in offering Sodium Lauryl Ether Sulphate Godrej & IGL to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 245 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Food Grade |
| Viscosity | Low Viscosity |
| Form | Powder |
| Packaging Type | PP Bag |
| Packaging Size | 25 Kg |
| Brand | Deosen |
| Color | Golden White |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Molar Mass | 933.748 gmol-1 |
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Silicone Type | EMUSLION |
| Packaging Size | 50L |
| Application Use | Leather |
| Ionic Nature | Non Ionic |
| Color | Clear |
| Brand | Wacker |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Form | Liquid |
We are the leading supplier of Potassium Citrate ip with very best pricing, Located in Sanjay Gandhi transport, New Delhi.
Approx. Rs 155 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade | Cosmetic Grade |
| Packaging Size | 50 Kg |
| Viscosity | Medium |
| Form | Liquid |
| Acid Value | 2-4 mg KOH/g |
| Purity % | 97% |
| Application | Emulsify |
| Usage/Application | Industrial |
| Packaging Type | Jerry Can |
| Color | Green |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Purity | 99.9 % |
| Application | Cosmetics & Personal Care |
| Grade | Pharma grade |
| Source | Vegetable |
| Moisture | 0.2 % max |
We are the leading supplier of all types of chemicals with very best pricing, Located in Sanjay Gandhi transport, New Delhi.
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Brand | Eurosafe |
| Purity | 98% |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Physical State/Form | Liquid |
| Chemical Formula | C9H19NO4 |
| Density | 1.2 g mL-1 (at 20 DegreeC) |
| Boiling Point | 118 to 120 DegreeC (244 to 248 DegreeF; 391 to 393 K) at 2.7 Pa |
| Chiral Rotation | +29 Degree to +30 Degree |
| Country of Origin | Made in India |
| Basicity | 0.964 pKb |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 50 kg Bag |
| Country of Origin | Made in India |
| Molecular Weight | 200 |
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 50kg |
| Physical State/Form | Liquid |
| Purity | 99% Pure |
| Packaging Type | Drum |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Molar Mass | 342.288 g/mol |
| Manufacturer | Adani Wilmar |
Approx. Rs 185 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity % | 99.50% |
| Usage/Application | Preservative |
| Packaging Details | 25 litres Drum |
| Grade Standard | Lab Reagent LR Grade |
| Physical State | Liquid |
We are the leading supplier of all types of chemicals with very best pricing, Located in Sanjay Gandhi transport, New Delhi.
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Industrial |
| Packaging Size | 20 L |
| Formula | C3H6O3 |
| Packaging Type | Drum |
| Form | Liquid |
| Grade | 88 |
Approx. Rs 229 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| Packaging Details | 200 litre Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Medicines |
| Melting Point | -15 DegreeC |
| Boiling Point | 205 DegreeC |
Approx. Rs 156 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | 50 % |
| Active Matter | 50 % |
| Packaging Size | 50 kg |
| Functions | Surfactants |
| Usage/Application | Industrial |
| Grade Standard | Chemical Grade |
| Form | Liquid |
| Material | COCO GULCOSIDE |
| Color | Pale Yellow |
| Application | Personal Care |
Coco Glucoside
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Industrial |
| Physical State/Form | Liquid |
| Application | Cosmetic Care |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Shelf Life | 24 Months |
| Brand | Eabc |
| Chemical Formula | C7H12N2O4 |
| Country of Origin | Made in India |
| ECHA Info Card | 100.026.566 |
| Purity | 98% |
| Molar Mass | 188.18 g/mol |
We are engaged in offering DMDM Hydantoin Liquid to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 92 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Physical State/Form | Liquid |
| Application | Hair & skin Care |
| Purity % | 99-95% |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Grade | Food Grade |
Additional Information:
Approx. Rs 190 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Grade | Food Grade |
| Color | White |
| Country of Origin | Made in India |
Explore More Products
© Mahima Biotech Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited