New Delhi, Delhi
GST No. 07AAPCM5907N1ZS
Approx. Rs 44 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Concentration | 70% |
| Physical State | Liquid |
| Grade | Food Grade |
| Form | Liquid |
| Purity % | 70% |
| Packaging Details | 200 litres Drum |
| Packaging Type | Drum |
| Usage/Application | Sugar substitute in foods |
| Brand | Sukhjit |
Sorbitol 70% IP is a high-purity, colorless, syrupy liquid commonly used as a sugar substitute and humectant in various industries, including pharmaceuticals, food, cosmetics, and personal care.
Approx. Rs 165 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade | Food Grade |
| Form | Powder |
| Packaging Type | Bag |
| Gum Content | 99 % |
| Packaging Size | 25 Kg |
| Usage/Application | Industrial |
| Brand | Neelkanth |
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Purity | 99% Pure |
| Packaging Size | 25kg |
| Grade | Cosmetic Grade |
| Form | Powder |
| Grade Standard | Cosmetic Grade |
| Packaging Type | Bag |
| Mesh Size | 60 mesh |
| Application | Pharmaceutical |
| Origin Type | Synthetic |
| Physical State/Form | Powder |
| Chemical Name | SALICYLIC ACID |
| Brand | ALTA |
| Shelf life | FIVE YEAR |
| Manufactured By | ALTA |
Approx. Rs 310 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Active Matter (%) | 95% |
| Form | Powder, Powder |
| Active Matter | 95% |
| Ionic Nature | Anionic |
| Packaging Size | 25kg |
| Purity | 99% Pure |
| Grade Standard | Cosmetic Grade |
| Application | Detergent Powder |
| Color | White |
| Usage/Application | Industrial |
| Sodium Sulphate | 3% max |
| Shelf life | 2 Years |
| pH (1% Soln) | 8–10 |
| Country of Origin | Made in India |
SLS Powder refers to Sodium Lauryl Sulfate in powdered form—an anionic surfactant widely used in personal care, cleaning, and industrial formulations for its strong foaming, emulsifying, and cleansing abilities.
Approx. Rs 163 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity % | 99.50% |
| Usage/Application | Cosmetics |
| Packaging Details | 50 litres Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Physical State | Powder, Powder |
| Active Matter | 95% |
| Packaging Size | 25kg |
| Purity | 99% Pure |
| Application | Shampoo |
| Color | White |
| Usage/Application | Cosmetics & Personal Care |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 51 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Form | Liquid |
| Chain Length | C14 |
| Active Matter | 35% |
| Carbon Chain | C14–16 |
| Packaging Type | Drum |
| Ionic Nature | Anionic |
| Brand | Galaxy |
| Application | Shampoo |
| Molecular Weight | 300 g/mol |
| Packaging Size | 50 kg drum |
| Usage/Application | Industrial |
| Purity | 99% |
| Grade | Food Grade |
Alpha Olefin Sulfonate (AOS) Liquid is a widely used anionic surfactant known for its excellent foaming, emulsifying, and cleansing properties. It's commonly utilized in personal care products like shampoos, body washes, and hand soaps, as well as in industrial applications such as detergents and emulsion polymerization.
Approx. Rs 33 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Concentration | 50% w/w |
| Grade | Technical |
| Packaging Size | 10L |
| Pack Size | 50 kg |
| Form | Liquid |
| Brand | GACL |
| Application | Disinfectant |
| Purity | 99% |
Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade | Rubber Grade |
| Purity | 99.99% |
| Usage/Application | Industrial |
| Form | Powder |
| Packaging Type | Bag |
| Color | White |
| Packaging Size | 25 Kg |
Zinc Oxide Powder is a white, powdery inorganic compound with the formula ZnO. It’s widely used across industries for its chemical stability, antimicrobial properties, UV protection, and mild astringency.
Approx. Rs 202 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Purity | 99% Pure |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | C7H6O3 |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Grade (Application) | Industrial Grade |
| Purity | 99% |
| Usage/Application | Industrial |
| Form | Powder |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Packaging Size | 25 Kg |
Approx. Rs 118 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99.5 % |
| Usage/Application | Industrial |
| Grade | CP GRADE |
| Brand | Godrej |
| Purity % | 99% |
| Grade Standard | CP Grade |
| Physical State | Liquid |
| Packaging Size | 50kg |
| Country of Origin | Made in India |
Godrej produces refined glycerine (a.k.a. glycerol), derived from vegetable oils. Available in various purity grades — IP, USP-30, BP, CP, IW, and food-grade — its typical purity is ≥ 98% glycerol .
Approx. Rs 180 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Viscosity Grade | CST 1000 |
| Packaging Sizes | Barrel of 210 Litre |
| Unit Pack Size | 210 Litre |
| Usage | Industrial |
| Packaging Size | 210 L |
| Usage/Application | Cosmetic |
| Composition | Anti-Wear |
| Form | Liquid |
| Brand | Dow |
Silicone Oil 350 CST and 1000 CST refer to silicone-based fluids with different viscosities, commonly used in industrial, cosmetic, medical, and automotive applications.
Approx. Rs 136 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Active Matter | 35% |
| Carbon Chain | C14–16 |
| Ionic Nature | Anionic |
| Application | Liquid Detergent |
| Packaging Size | 25 kg |
| Usage/Application | cometics |
| Packaging Type | Bag |
| Purity | 99% |
| Country of Origin | Made in India |
Alpha Olefin Sulfonate (AOS) Liquid is a widely used anionic surfactant known for its excellent foaming, emulsifying, and cleansing properties. It's commonly utilized in personal care products like shampoos, body washes, and hand soaps, as well as in industrial applications such as detergents and emulsion polymerization.
Approx. Rs 82 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 235kg |
| Purity | 99% Pure |
| Grade Standard | Cosmetic Grade |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 190 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Active Matter | 80 % |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Purity | 99% |
| Usage/Application | used as a foaming agent, emulsifier, and viscosity builder in various products |
| Physical Form | liqued |
| Brand | ADANI |
| Country of Origin | Made in India |
| Grade | Industrial Grade |
| Grade Standard | Technical Grade |
Additional Information:
Approx. Rs 118 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Purity | 99.8 % |
| Grade Standard | Both Cosmetic and Pharma Grade |
| Usage/Application | Cosmetics & Personal Care |
| Grade | Pharma grade |
| Source | Synthetic |
| Packaging Details | 200 L Drum |
| Certification | IP |
| Colour APHA | 10 max |
| Moisture | 0.2 % max |
| Physical State | Liquid |
| Country of Origin | Made in India |
We are the leading supplier of all types of chemicals with very best pricing, Located in Sanjay Gandhi transport, Ned Delhi.
Approx. Rs 235 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 20kg |
| Purity | 99% Pure |
| Usage/Application | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 108 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99% Pure |
| Pine Grade | Industrial Grade |
| Packaging Size | 200 Kg |
| Usage/Application | Industrial Use |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
Here are some suppliers offering 99% pure Pine Oil in India, suitable for various applications including industrial cleaning, cosmetics, and aromatherapy:
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Silicone Type | EMULSION |
| Packaging Size | 50 L |
| Application Use | Polish |
| Ionic Nature | Non Ionic |
| Solid Content | 40–50 % |
| Viscosity | Medium |
| Appearance | Milky White |
| Finish | High Gloss |
| Color | Blue |
| Brand | Wacker |
| pH | 6–8 |
| Pack Size | 50 kg |
| Packaging Type | Drum |
| Form | Liquid |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 210 Kg |
| Unit Pack Size | 210 Litre |
| Viscosity Grade | CST 1000 |
| Usage/Application | cosmetics |
| Form | Liquid |
| Viscosity | 1000 |
| Purity | 99.5% |
Additional Information:
Approx. Rs 130 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Active Matter | 95% |
| Packaging Size | 50 kg |
| Feed Stock | LAB Based |
| Grade | Industrial Grade |
| Packaging Type | Can |
| Country of Origin | Made in India |
Acid slurry is a concentrated aqueous solution primarily containing sulfuric acid mixed with water and sometimes small amounts of other additives or impurities. It is often used in various industrial applications as a raw material or intermediate.
Approx. Rs 115 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 230 Kg |
| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Proton scavenger |
| Brand | Amines |
| Packaging Type | Drum |
| Packaging Size | 230 L |
| Physical Form | Liquid |
Triethylamine (TEA) is a colorless, volatile liquid with a strong ammonia-like odor. It is widely used in chemical synthesis, pharmaceuticals, and as a catalyst in various reactions.Market Research Intellect+1Otto Chemie+1
Approx. Rs 271 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
| Melting Point | 190 DegreeC |
| Form | Powder |
We are the leading supplier of all types of chemicals with very best pricing, Located in Sanjay Gandhi transport, New Delhi.
Additional Information:
Approx. Rs 162 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | industrial use |
| Brand | china |
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Type | bag |
| Packaging Size | 25kg |
Additional Information:
Approx. Rs 138 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Assay | 40% |
| Form | Liquid |
| pH | 6–8 |
| Purity | 50% |
| Usage/Application | COSMETIC PRODUCT |
| Grade Standard | COSMETIC |
| Physical Form | LIQUID |
| Packaging Size | 50 |
| Packaging Type | CAN |
Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 kg |
| Peroxide Value | 5-10 meq/kg |
| Acid Value | 2-4 mg KOH/g |
| Application | Cosmetic |
| E Number | E432 |
| Viscosity | Medium |
| Manufacturer | Mohini |
| Grade | Food Grade |
| Packaging Type | Drum |
| Shelf Life | 2 Years |
| Form | Liquid |
Approx. Rs 63 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | Coolant |
| Country of Origin | Made in India |
Monoethylene Glycol (MEG) is a colorless, odorless, and slightly viscous liquid with the chemical formula C₂H₆O₂. It is a primary component in the production of polyester fibers and resins and serves as a vital ingredient in various industrial applications.
Approx. Rs 52 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade | Food Grade |
| Packaging Type | Bag |
| Packaging Size | 25kg |
| Form | Powder |
| Color | White |
| Brand | Roqette |
99% Maltodextrin Powder is a highly purified carbohydrate derived from starch, commonly used as a thickener, stabilizer, or bulking agent in various industries, including food, pharmaceuticals, and cosmetics.
Approx. Rs 72 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 kg |
| Purity % | 90-95% |
| Physical State/Form | Liquid |
| Packaging Type | Can |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging | 35Kg drum |
| CAS Number | 119-36-8 |
| Chemical Formula | C8H8O3 |
| Molecular weight | 152.15 g/mol |
| Melting Point | -9 DegreeC |
| Boiling Point | 220 DegreeC |
| Density | 1.17 g/cm3 |
| Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | Food Grade |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Laboratory |
| Color | White |
Approx. Rs 160 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Type | GMS 40 |
| Assay | 40 % min |
| Grade | Food grade |
| Grade Standard | Food Grade |
| Form | Flakes |
| HLB value | 3.5 - 4.5 |
| Acid value | 5 max |
| Physical State | Flakes |
| Usage/Application | Cosmetic |
| Application | Ice cream |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Brand | Golul |
| HSN code | 2915 |
| Purity % | 99% |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Source Material | Bamboo |
| Type | Coconut Shell |
| Usage | Incense stick/Agarbatti |
| Activation Type | Steam Activated |
| Application | Cosmetic |
| Packaging Size | 25 kg |
| Usage/Application | For Cosmetics |
| Iodine Value | 1000 mg/g |
| Mesh Size | 200 mesh |
| Country of Origin | Made in India |
| Shape | Pillow |
| Color | Black |
| Pack Type | HDPE Drum |
| Pack Size | 25 kg |
| Form | Fine powder |
| Appearance | Black powder |
Black Charcoal Powder—commonly referred to as activated charcoal when used for health or cosmetic purposes—is a fine black powder made from carbon-rich materials burned at high temperatures in a low-oxygen environment. Its high porosity makes it effective at adsorbing (not absorbing) toxins, impurities, and gases.
Approx. Rs 560 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Brand Name | Saraswati |
| Purity | Pure (99%+) |
| Packaging Size | 30Kg |
| Use / Application | Pharma Grade |
| Form | Powder |
| Usage/Application | Worship |
| Country of Origin | India |
| Brand | Saraswati |
| Grade | Food Grade |
Additional Information:
Approx. Rs 155 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Can |
| Usage/Application | Detergents and Cleaners |
| Form | Liquid |
Approx. Rs 52 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 50 Kg |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Color | White |
| Form | Powder |
| Usage | Indutrial |
| Grade | Food Grade |
Approx. Rs 20 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade | Cosmetic |
| Montmorillonite | 90 % |
| Application | Cosmetics, Pharma |
| Packaging Size | 40 kg |
| Moisture | < 5 % |
| Oil Adsorption | 80 g/100g |
| pH Value | 4.0 |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | Industruy |
| Country of Origin | Made in India |
| Color | Brown |
Multani Mitti, also known as Fuller's Earth, is a natural clay widely used in skincare for its deep cleansing, exfoliating, and oil-absorbing properties. It's particularly beneficial for oily and acne-prone skin, helping to unclog pores and improve complexion.
Approx. Rs 210 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Physical Form | Granules |
| Purity % | 99% |
| Usage/Application | Cosmetic |
| Brand | Godrej |
| Packaging Details | 25 kg Bag |
| Grade Standard | Industrial Grade |
| Boiling Point | 340 degree c |
| Physical State | Powder |
| Packaging Size | 25 kg |
| Melting Point | 49 degree c |
| Density | 0.81 g/cm3 |
| Chemical Formula | C16H34O |
| Molecular Weight | 242.44 g/mol |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Mahima Biotech Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited