New Delhi, Delhi
GST No. 07AAPCM5907N1ZS
Approx. Rs 66 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | Food Grade |
| Form | Powder |
| Assay | ≥99.5% |
| Usage/Application | Fruit Drinks, Candy, Cookies, Biscuit, Canned Fruit, Jams, And Jellies. |
| Packaging Type | Bag |
| Packaging Size | 25 kg, 25 Kg |
| Brand | Weifang Ensign |
| Manufactured By | Wefang |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Melting Point | 135 Degree C |
| Density | 1.5 g/cm3 |
Approx. Rs 26 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Purity | 98.50% |
| Packaging Details | 25kg Bag |
| Form | Powder |
| Usage/Application | Food Industry |
| Density | 1.586 g/cm3 |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Formula | NH4HCO3 |
| Molar Mass | 79.056 g/mol |
| Melting Point | 41.9 DegreeC |
| Brand | Mangla |
| Grade Standard | Food Grade |
| Grade | AR Grade |
Approx. Rs 118 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Usage/Application | Commercial |
| Chemical Formula | C18H36O2 |
| Physical State | Powder |
| Color | White |
| Density | 941 kg/m3 |
| Melting Point | 69.3 DegreeC |
| Boiling Point | 361 DegreeC |
| Manufactured By | Adani Wilmar |
| Country of Origin | Made in India |
| Brand | Wilfarin |
| Molar Mass | 284.48 g/mol |
Approx. Rs 1,110 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Purity | 99% |
| Packaging Size | 10 kg |
| Usage/Application | Beverages |
| Grade | Food & Pharma |
| Packaging Type | Packet |
| Shelf Life | 36 months |
| Chemical Formula | C12H19CI3O8 |
| Brand | Sucralose |
| Certifications | FSSAI, GMP |
| Application | Beverages, Pharma |
| Country of Origin | China |
| Form | Powder |
Approx. Rs 32 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Grade Standard | Food Grade |
| Physical State | Powder |
| Purity | 99.9% |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Usage/Application | Laboratory |
| Brand | TATA |
| Chemical Formula | NaHCO3 |
| Country of Origin | Made in India |
| Shelf life | 24 Month |
| Molar Mass | 84.007 g/mol |
We are engaged in offering TATA Sodium Bicarbonate to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 30 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 Kg |
| Form | Light Soda Ash |
| Packaging Details | 50 Kg Bag |
| Purity % | 99% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Brand | TATA |
| Physical State | Powder |
| Color | WHITE |
| Shelf life | 6 MONTHS |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Grade Standard | Lab Grade |
| Assay | ≥99.5% |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Usage/Application | Personal |
| Color | White |
Additional Information:
Approx. Rs 140 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| PEG Grade | PEG 4000 |
| Purity | 99.9% |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Form | Powder |
| Purity % | 99.9% |
| Packaging Size | 210 kg |
| Application | Cosmetics |
| Packaging Details | 200 kg Drum |
| Color | Colorless |
| Country of Origin | Made in India |
| Molecular Weight | 3350 |
Approx. Rs 28 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade | Food Grade |
| Grade Standard | Food Grade |
| Purity | 99.8% |
| Packaging Size | 25 kg |
| Packaging Details | 500gm Bottle |
| Application | Food Industry |
| Form | Powder |
| Usage/Application | Food Industry |
| Brand | Tata Chemicals |
| Color | White |
Approx. Rs 112 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Melting Point | 54-56 °C |
| Form | Solid |
| Grade Standard | Food Grade |
| Oil Content | 0.3-0.5 % |
| Purity | 90 % |
| Usage/Application | Candle Making |
| Packaging Type | Box |
| Packaging Size | 25 Kg |
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Physical Form | Powder |
| Grade | Industrial |
| Melting Point | 54.4 degree c |
| Purity | 99% |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 22 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Grade | Cosmetic Grade |
| Packaging Size | 25 kg |
| Whiteness | 96 % |
| Form | Powder |
| Brand | Neelkanth |
| Purity | 98% |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| State | Powdered |
| Luster | Pearly To Dull Earthy |
| 2V Angle | Measured: 24 Degree to 50 Degree, Calculated: 44 Degree |
| Mohs Scale Hardness | 2-2.5 |
Approx. Rs 835 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Purity | 99.9% |
| Packaging Size | 25 kg |
| Usage/Application | Beverages |
| Grade | Food & Pharma |
| Packaging Type | Bag |
| Shelf Life | 36 months |
| Chemical formula | C14H18N2O5 |
| Brand | SinoSewwt |
| Certifications | FSSAI |
| Application | Pharma, Beverages |
| Country of Origin | China |
| Form | Powder |
| Color | White |
We are engaged in offering White Aspartame Powder to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Grade | Food Grade |
| Viscosity | Low Viscosity |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Brand | Fufeng |
| Color | Brown |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
We are engaged in offering Fufeng Xanthan Gum to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade | Technical Grade |
| Type | Light Grade |
| Application | Paints |
| State | Powdered |
| Packaging Size | 20 kg |
| Color | White |
| Country of Origin | Made in India |
| Pack Type | Bag |
| Brand | SCI |
| Formula | MgCO3 |
| Molar Mass | 84.3139 g/mol |
| Melting Point | 990 DegreeC |
We are engaged in offering SCI Light Magnesium Carbonate to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Assay | 99.5% Min |
| Grade | Agriculture Grade |
| Grade Standard | Technical Grade |
| Physical State | Crystals |
| Physical Form | Crystals |
| Application | Preservative |
| Packaging Size | 25 kg |
| Purity | 99% |
| Usage/Application | Industrial |
We are the leading supplier of all types of chemicals with very best pricing, Located in Sanjay Gandhi transport, Ned Delhi.
Approx. Rs 20 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade | Industrial Grade |
| Purity | 99% |
| Form | Fine Powder |
| Physical State | Powder |
| Application | Construction |
| Packaging Size | 25 Kg |
| Packaging Type | Sack |
| Brand | NEELKHANT |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 136 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 Kg |
| Purity | 99% |
| Grade | Food Grade |
| Physical Form | Powder |
| Chemical Formula | C6H7NAO6 |
| Packaging Type | Bag |
Our firm is prominent for offering a wide series of Industrial Chemicals, Industrial Acids, Industrial Chemical Powder etc. These products are available with us at nominal prices.
Approx. Rs 185 / KgGet Latest Price
Product BrochureProduct Details:| Grade | Food Grade |
| Purity | 99.9% |
| Color | White |
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
We are the leading supplier of Potassium Citrate ip with very best pricing, Located in Sanjay Gandhi transport, New Delhi.
Approx. Rs 99 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity % | 99% |
| Grade | Industrial |
| Purity | 99% |
| Packaging Size | 50 Kg |
| Grade Standard | Industrial Grade |
| Form | Flakes |
| Packaging Type | Bag |
| Application | Soap And Detergent |
| KOH Concentration | 0.47 |
| Country of Origin | Made in India |
| CAS Number | 1310-58-3 |
| Shelf Life | 3 Years |
| Brand | TGV Sraac |
| Physical State | Flakes |
Approx. Rs 110 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Melting Point | 60-62 °C |
| Oil Content | 5 % |
| Form | Flakes |
| Grade Standard | Cosmetic Grade |
| Packaging Size | 25 Kg |
| Color | White |
| Usage | Candle Making, Polish |
| Refinement | Semi Refined |
| Packing Size | Bulk |
| Country of Origin | Made in India |
| Brand | Indian Brand |
Approx. Rs 32 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Grade | Food Grade |
| Application | Food |
| Packaging Size | 50 kg |
| Usage/Application | Food |
| Speciality | High in Protein |
| Form | Powder |
| Cuisine | Indian |
| Brand | 24 Mantra Organic |
| Packaging Type | Bag |
| Country of Origin | Made in India |
We are engaged in offering Powder to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 101 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Base Type | Laundry Grade |
| Tfm | 75–80 % |
| Color | White |
| Moisture | 10.5-13.5% |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Brand | Wilfarin |
| Manufacturer | Adani Wilmar |
| Form | Granules |
| Purity | 98% |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Physical Form | Granules |
| Purity % | 99% |
| Usage/Application | Pharmaceutical |
| Brand | Godrej |
| Packaging Details | 25 kg Bag |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Boiling Point | 78-82 degree c |
| Melting Point | -20-0 degree c |
| Chemical Formula | C3H8O |
| Shelf life | 24 Months |
| Density | 0.79 g/ml |
| Country of Origin | Made in India |
| Molar Mass | 242.44 g/mol |
We are engaged in offering Godrej Cetyl Alcohol to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 240 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity | ≥98% |
| Grade | Food Grade |
| Form | Granules |
| Usage/Application | Bakery |
| Packaging Type | Box |
| Packaging Size | 25 kg |
| Molar mass | 150.22 g/mol |
| Melting point | 270 DegreeC |
| Shelf Life | 36 Months |
| Formula | C6H7KO2 |
| Brand | KH |
Approx. Rs 138 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Grade | Rubber Grade |
| Iodine Value | ≤1.0 |
| Titer | 56–58°C |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Physical State | Fine Powder |
| Country of Origin | Made in India |
| Brand | Godrej |
| Formula | C18H36O2 |
| Melting Point | 69.3 DegreeC |
| Molar Mass | 284.48 g/mol |
| Boiling Point | 361 DegreeC |
| Density | 941 kg/m3 |
Approx. Rs 230 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Physical State | Flakes |
| Grade Standard | Technical Grade |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Shelf life | 24 Months |
| Purity | 98% |
| Country of Origin | Made in India |
| Brand | Godrej |
Approx. Rs 38 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 25kg |
| Material | Walnut Shell |
| Form | Powder |
| Color | Brown |
| Brand | MBPL |
| Purity | 98% Pure |
| Country of Origin | Made in India |
| Packaging Type | Bag |
Additional Information:
Approx. Rs 94 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Grade Standard | Pharma Grade |
| Form | Powder |
| Assay | ≥95% |
| Usage/Application | Food and Beverages |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 21 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Available Chlorine | 34% |
| Grade | Textile Grade |
| Application Area | Cleaning |
| Packaging Type | Bag |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 25Kg |
| Usage/Application | Laboratory |
| Physical State | Powder |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Type | Trisodium Citrate |
| Grade | Pharma Grade |
| Form | Powder |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | Paper Bag |
| Packaging Size | 25 kg |
| Application | Pharmaceutical |
| Physical Form | Powder |
| Shelf Life | 3 Year |
| Cas Number | 6132-04-3 |
Sodium citrate is the sodium salt of citric acid.
It has a sour taste.
It's soluble in water but not in alcohol.
It's also known as Trisodium Citrate, Citrosodine, or Natrocitral.
Additional Information:
Approx. Rs 835 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Purity | 98% |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
| Grade | Food Grade |
| Packaging Type | Bag |
| Form Type | Powder |
| Usage | Industrial |
We are the leading supplier of all types of chemicals with very best pricing, Located in Sanjay Gandhi transport, New Delhi.
Approx. Rs 95 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Purity % | 99% |
| Grade | Industrial |
| Packaging Size | 25 Kg |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Density | 2.12 g/cm3 |
| Melting Point | 406 DegreeC |
Approx. Rs 290 / KgGet Latest Price
Product Details:| Grade | Food Grade |
| Form | Powder |
| Purity | 99% |
| Brand | Shandong |
| Application | Food Preservative |
| Usage/Application | Industrial |
| Packaging Size | 25 Kg, 25 kg |
We are the leading supplier of all types of chemicals with very best pricing, Located in Sanjay Gandhi transport, New Delhi.
Approx. Rs 6,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Arbutin Type | Alpha Arbutin |
| Assay | 99% Arbutin |
| Source | Pearl Barley |
| Form | Powder |
| Usage | Cosmetic |
| Grade Standard | Cosmetic Grade |
| Brand | imported |
| Color | White |
| Solubility | Water Soluble |
| Packaging Type | Plastic Bottle |
| Packaging Size | 5 kg |
alpha arbutin
We are engaged in offering Alpha arbutin Powder to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 175 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade | Cosmetic Grade |
| Purity % | 99.50% |
| Brand | Clariant |
| Boiling Point | 245 degree c |
| Usage/Application | Preservative |
| Packaging Details | 50 litres Drum |
| Melting Point | 247 degree c |
| Grade Standard | Lab Reagent LR Grade |
| Density | 1.11 g/cm3 |
| Packaging Type | Plastic Drum |
| Physical State | Liquid |
| Country of Origin | Made in India |
a synthetic preservative used in a wide range of products, including cosmetics, pharmaceuticals, etc.
Approx. Rs 140 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Type | Self emulsifying |
| Assay | 50 % min |
| Purity % | 99% |
| Usage/Application | FOOD |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Brand | MAHIMA BIOTECH LIMITED |
| Country of Origin | Made in India |
| SELF LIFE | 2 YEARS |
| Physical State | Flakes |
| Grade Standard | Food Grade |
| Grade | Technical grade |
Additional Information:
Approx. Rs 84 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade | Food Grade |
| Purity | 99% |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
We are the leading supplier of all types of chemicals with very best pricing, Located in Sanjay Gandhi transport, Ned Delhi.
Approx. Rs 148 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Type | GMS 40 |
| Physical State | Powder |
| Assay | 40 % min |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Brand | GOKUL |
| Country of Origin | Made in India |
| Grade Standard | Industrial Grade |
| Grade | Food grade |
| Purity % | 99% |
Additional Information:
Approx. Rs 3,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Purity | 99% |
| Packaging Size | 25 Kg |
| CAS Number | 65277 42 1 |
| Molecular weight | 531.431 g/mol |
| Chemical Formula | C26H28Cl2N4O4 |
| Grade Standard | IP |
We are engaged in offering ketoconazole ip to our clients. Our range of all products is widely appreciated by our clients.
Explore More Products
© Mahima Biotech Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited