New Delhi, Delhi
GST No. 07AAPCM5907N1ZS
Approx. Rs 395 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Processing Type | Unrefined |
| Packaging Size | 20 kg |
| Brand | Arjun |
| Application Type | Cosmetics |
| Form | Solid Fat |
| Organic Certification | Yes |
| Color | Light Yellow |
| Packaging Type | Can |
| Grade | Cosmetic Grade |
| Usage/Application | Cosmetic Cream |
| Country of Origin | Made in India |
| Shelf Life | 60 months |
| Purity | 100 % |
Approx. Rs 460 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade | Cosmetic Grade |
| Type | Unrefined |
| Packaging Size | 100 g |
| Flavor | Salted |
| Packaging Type | Carton |
| Shelf Life | 6 Month |
| Form | Solid |
| Color | Yellow |
Approx. Rs 410 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 20 Kg |
| Form | Cream |
| Brand | Mahima Biotech Limited |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Color | White |
Additional Information:
Approx. Rs 445 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Food Grade |
| Brand | PLAIN |
| Packaging Size | 1 kg |
| Form | Creamy |
| Color | White |
| Organic | Yes |
| Pack Type | Box |
| Pack Size | 1 Kg |
Explore More Products
© Mahima Biotech Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited