New Delhi, Delhi
GST No. 07AAPCM5907N1ZS
Approx. Rs 30 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Purity | 100% |
| Brand | TATA |
| Grade | Industrial |
| Country of Origin | Made in India |
Approx. Rs 47 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | 99% |
| Purity % | 99% |
| Grade | Industrial Grade |
| Packaging Size | 50 Kg |
| Usage/Application | Industrial |
| Physical State | Flakes |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Grade | Industrial Grade |
| Purity | 99% |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Brand | Maya |
| Country of Origin | Made in India |
Approx. Rs 155 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Can |
| Form | Liquid |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 212 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Purity | 99% |
| Grade | Food Grade |
Approx. Rs 195 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade | Rutile |
| Application | Paint & Coating |
| Usage/Application | Paint & Coatings |
| Form | Powder |
| Color | White |
| Packaging Size | 25 Kg |
| Formula | Tio2 |
| Packaging Type | Bag |
Explore More Products
© Mahima Biotech Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited